Nutrition Info

Nutritionals Pieces Avg Piece Size (g) Calories Carbs (g) Cholesterol (mg) Protein (g) Total Fat (g) TFA (g) SAT Fat (g) Sodium Dietary Fiber (g) Total Sugar (g)
Genuine Broaster Chicken
Breast 1 167 290 2 136 42 12 0 3 770 0 0
Thigh 1 75 170 2 83 16 8 0 2 560 0 0
Leg 1 46 90 1 53 11 5 0 1 280 0 0
Wing 1 45 120 2 51 11 7 0 1 380 0 0
Genuine Broaster Chicken Spicy
Breast 1 167 290 2 144 43 12 0 2 770 0 0
Thigh 1 75 190 2 83 17 12 0 2 560 0 0
Leg 1 46 100 1 54 11 5 0 1 280 0 0
Wing 1 45 120 2 32 11 7 0 1 380 0 0
Genuine Broaster Chicken Tenders
Tender 1 57 110 6 32 12 6 0 1 400 0 0
Genuine Broaster Chicken Xtra Crispy
 Breast 1 163 350 13 70 46 12 0 2 720 0 0
Thigh 1 89 290 9 15 17 20 0 3 740 0 0
Leg 1 54 140 4 10 13 8 0 1 360 0 0
Wing 1 55 180 6 20 12 11 0 1 470 0 0
Genuine Broaster Chicken Xtra Spicy Crispy
Breast 1 162 300 7 110 45 10 0 2 960 0 1
Thigh 1 89 270 7 30 19 18 0 3 760 0 0
Leg 1 49 120 2 40 14 7 0 1 340 0 1
Wing 1 49 150 7 45 10 9 0 1 460 0 1

All values based on using a Broaster Pressure Fryer with Canola Oil.

Last revised: 3/16/2023

Allergens Product Number Gluten Wheat Soy Dairy Egg Fish Shellfish Peanut Tree Nuts MSG
Genuine Broaster Chicken Yes Yes
Genuine Broaster Chicken – Spicy Yes Yes
Genuine Broaster Chicken – Tenders Yes Yes

All values based on using a Broaster Pressure Fryer with Canola Oil.

Last revised: 7/8/2021

#BetterBeBroaster